Size guide
Tip: We generally recommend choosing a size larger, as our clothes run a little small for around 80% of our customers.
Women’s clothing (outerwear and underwear)
EU size | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|
S (EU 34-36) | 82-86 | 66-70 | 90-94 |
M (EU 38-40) | 90-94 | 74-78 | 98-102 |
L (EU 42-44) | 98-102 | 82-86 | 106-110 |
XL (EU 46-48) | 106-110 | 90-94 | 114-118 |
XXL (EU 50-52) | 114-118 | 98-102 | 122-126 |
Our women's clothing size chart will help you find the perfect fit. Measure your bust, waist and hips and compare them to our chart to determine your size.
Shoes
EU size | Foot length (cm) |
---|---|
36 | 23.0 |
37 | 23.5 |
38 | 24.0 |
39 | 24.5 |
40 | 25.0 |
41 | 25.5 |
42 | 26.0 |
43 | 26.5 |
To find the right shoe size, simply measure the length of your foot and compare the value with our table. We recommend measuring the foot at the end of a day as it can swell slightly throughout the day.